Share Information
Capital Structure
(as at 16 March 2026)
Fully Paid Ordinary Shares (ASX Code: SLS) | 119,480,783 |
|---|
Listed Options at $0.20 (expiring 22 April 2026) (ASX Code: SLSO)
| 8,033,027
|
Unlisted Options at $0.29 (expiring 22 April 2026)
| 10,650,000 |
| Unlisted Options at $0.29 (expiring 24 January 2027) | 4,500,000 |
| Unlisted Options at $0.29 (expiring 27 June 2027) | 1,000,000 |
| Unlisted Options at $0.40 (expiring 26 June 2029) | 1,000,000 |
| Unlisted Options at $0.42 (expiring 10 November 2029) | 2,500,000 |
| Performance Rights (expiring 9 September 2027) | 762,500 |
| Performance Rights (expiring 18 July 2027) | 695,336 |
| Performance Rights (expiring 13 November 2027) | 160,958 |
| Performance Rights (expiring 8 August 2029) | 866,274 |
| Performance Rights (expiring 10 November 2029) | 425,101 |
Substantial Shareholders as at 16 March 2026 |
| Name
|
| % of Issued Capital
|
| 1 | HSBC Custody Nominees (Australia) Limited | | 13.03% |
| 2 | Precision Opportunities Fund Ltd<Investment A/C>
| | 8.32% |